Price List
| SERVICE TYPE | DESCRIPTION | PRICE | SAVINGS |
| Home Inspection | 0 - 2000 Sq Ft | $285.00 | N/A |
| Home Inspection | 2001 - 2500 Sq Ft | $300.00 | N/A |
| Home Inspection | 2501 - 3000 Sq Ft | $325.00 | N/A |
| Home Inspection | 3001 - 3500 Sq Ft | $350.00 | N/A |
| Home Inspection | Larger than 3500 Sq Ft | $.10 per foot over 3500 | N/A |
| Radon Test with Home Inspection | 48 hour continuous monitor test | $75.00 | $25.00 |
| Neighborhood Environmental Report | Environmental issues data base search | $125.00 | N/A |
| Water Test | Bacteria only | $45.00 | N/A |
| Water Test | Bacteria + Nitrite/Nitrate | $60.00 | N/A |
| PACKAGE SPECIALS | |||
| Home Inspection Package 0-2000 Sq Ft | Inspection + Radon Test + Environmental Report | $425.00 | $60.00 |
| Home Inspection Package 2001 - 2500 Sq Ft | Inspection + Radon Test + Environmental Report | $440.00 | $60.00 |
| Home Inspection Package 2501 - 3000 Sq Ft | Inspection + Radon Test + Environmental Report | $460.00 | $65.00 |
| Home Inspection Package 3001 - 3500 Sq Ft | Inspection + Radon Test + Environmental Report | $480.00 | $70.00 |
| Prices Subject to Change without Notice | |||
Download
price list
(In order to download/view , you need Adobe Acrobat
Reader. Please
click here to download it if you do not have it.)


